Get Best Quote
Approx. Rs 700 / Piece Get Latest Price
Working Pressure Rating | 1.0/1.6 MPA |
Application | Structure Pipe, Hydraulic Pipe, Gas Pipe, etc |
Material | Cast Iron |
Brand | BEW |
Approx. Rs 700 / Piece Get Latest Price
Material | Cast Iron |
Brand | BEW |
Shape | T-Shaped |
Usage/Application | Structure Pipe,Drinking Water Pipe,Chemical Handling Pipe, etc |
Surface Finish | Paint Coated |
Approx. Rs 1,000 / Piece Get Latest Price
Brand | BEW |
Material | Cast Iron |
Usage/Application | Structure Pipe,Plumbing Pipe,Chemical Handling Pipe,Drinking Water Pipe, etc |
Operating Temperature | -40 to +120 D C |
Surface Finish | Paint Coated |
*Your information is safe with us.
Approx. Rs 600 / Piece Get Latest Price
Material | Cast Iron |
Surface Finish | Paint Coated |
Brand | BEW |
Working Pressure Rating | 1.0/1.6 MPA |
Application | Plain End Reducer |
Approx. Rs 1,000 / Piece Get Latest Price
Material | Cast Iron |
Shape | T-Shaped |
Connection Type | Flange |
Surface Finish | Color Coated |
|