Ashok Nagar, Jaipur, Rajasthan
GST No. 08AAAFB9274F1ZF
Call 08048601751 82% Response Rate
Brand | BEW |
Surface Finishing | Color Coated |
Material | Cast Iron |
Length | 178-356 mm |
Diameter | 165-445 mm |
DIMENSION IN MM | ||||||
NORMAL SIZE | Length | D | T | HW (DIA) H | H | |
50 | 178 | 165 | 16 | 225 | 365 | |
65 | 190 | 185 | 16 | 225 | 390 | |
80 | 203 | 200 | 21 | 225 | 425 | |
100 | 229 | 220 | 22 | 320 | 470 | |
125 | 254 | 250 | 22.5 | 320 | 540 | |
150 | 267 | 285 | 23 | 320 | 595 | |
200 | 292 | 340 | 24.5 | 360 | 725 | |
250 | 330 | 395 | 26 | 400 | 835 | |
300 | 356 | 445 | 27.5 | 400 | 910 |
View Complete details
Material | CI |
Brand | BEW |
Surface Treatment | Color Coated |
Height | 365-910 mm |
Thickness | 16-27.5 mm |
Dimension IN MM | ||||||
Normal size | Length | D | T | HW (DIA) H | H | |
50 | 178 | 165 | 16 | 225 | 365 | |
65 | 190 | 185 | 16 | 225 | 390 | |
80 | 203 | 200 | 21 | 225 | 425 | |
100 | 229 | 220 | 22 | 320 | 470 | |
125 | 254 | 250 | 22.5 | 320 | 540 | |
150 | 267 | 285 | 23 | 320 | 595 | |
200 | 292 | 340 | 24.5 | 360 | 725 | |
250 | 330 | 395 | 26 | 400 | 835 | |
300 | 356 | 445 | 27.5 | 400 | 910 |
View Complete details
Product Brochure
Material | Cast Iron |
Brand | BEW |
Working Pressure Rating | 1.0/1.6 MPA |
Bolt Material | MS |
Diameter | Up to 400 mm |
View Complete details
Usage/Application | Gas Pipe,Hydraulic Pipe,Structure Pipe,Chemical Fertilizer Pipe,etc |
Brand | BEW |
Material | CI |
Diameter | Up to 1000 mm |
Temperature Range | -30 to +100 Deg C |
View Complete details
Brand | BEW |
Body Material | Cast Iron |
Working Pressure Rating | 1.0/1.6 MPA |
Bolt Material | MS |
Diameter | Up to 600 mm |
View Complete details
Product Brochure
Brand | BEW |
Material | CI |
Media | Powder,Solids, etc |
Surface Finishing | Powder Coated |
View Complete details
Material | Cast Iron |
Brand | BEW |
Bolt Material | MS |
Surface Finish | Color Coated |
View Complete details